Mac Fitness Band App
Phone app doesn’t show all the features the Koretrak offers. Oxygen level is not in the APP Face has time options to stay on but it’s set at 5 seconds and no way to change it. No instructions to do so. I’m not impressed with the app and watch not really set up together. Watch maker and APP are not working together very well. Fitbit has an app known as Fitbit Connect, which allows you pair and sync your Fitbit tracker with your Mac using the handy wireless USB dongle. First, download the free Fitbit Connect app. Click Download for Mac. Open a new Finder window. Hband Health & Fitness. Add to Wishlist. H Band is your companion app for your smart accessories. The easy synchronization with your smart watch allows you to track all your. To my relief, I found that the Notify & Fitness app gives you the option to configure the button on the Amazfit Bip – and touch area on Mi Band – to your choice of action. These actions include skipping a track, playing or pausing music, waking Google Assistant, hanging up or ignoring a call, or any other automated task using Tasker. Download MAC Fitness Clubs and enjoy it on your iPhone, iPad, and iPod touch. Manage your MAC membership from the convenience of your iPhone. With booking, payments and the ability to update your account information, this app connects you to everything the MAC family of clubs has to offer. The Xiaomi Mi Band 4 is run-of-the-mill affordable fitness tracker, in that it has a slimline design, a smallish color screen with a capacitive button, and a selection of workouts to track.
- Mac Fitness Band App Reviews
- Mac Fitness Band App Review
- Mac Fitness Band App Free
- Mac Fitness Band App Download
Verified safe to install
download apk 7.7 MB- Publisher:Shenzhenshi JinJiaTai Technology CO.,LTD
- View in Store:Google Play
Google Play statistics for Smart Wristband | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Shenzhenshi JinJiaTai Technology CO.,LTD | 7.7 MB | 6 | 5,559 | 2016-02-28 | 2020-07-07 | 1,000,000+ | 2.9 | 3.6.5 | Everyone |
Mac Fitness Band App Reviews
To see the full description of Smart Wristband, please visit on Google Play.Download Smart Wristband apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Smart Wristband) and save to your phone
3. Open the downloaded apk file and install
At the same time, Smart Wristband also develops many auxiliary functions, such as call reminder, SMS reminder, APP reminder, alarm reminder and other functions to provide more convenient services for your life, come and use it!
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Wearfit | Wakeup | 40.3 MB | 20 | 10,082 | 2016-07-02 | 2020-09-25 | 1,000,000+ | 3.6 | 3.2.5 | |
Yoho Sports | mCube Inc. | 13.9 MB | 103 | 34,015 | 2017-01-13 | 2020-09-25 | 10,000,000+ | 3.4 | 20.36.11 | |
VeryFitPro | Smart Wearable Devices | 34.8 MB | 586 | 36,613 | 2016-11-15 | 2020-10-14 | 5,000,000+ | 3.5 | 3.2.2 | |
Fitbit | Fitbit, Inc. | 64.2 MB | 8,244 | 514,802 | 2014-03-21 | 2020-10-13 | 50,000,000+ | 3.7 | 3.32 | |
ZeFit4 | MyKronoz | 32.8 MB | 5 | 6,451 | 2017-08-07 | 2019-06-20 | 100,000+ | 4.1 | 1.4.9 | |
Google Fit: Health and Activity Tracking | Google LLC | 13.7 MB | -70 | 317,169 | 2014-10-28 | 2020-09-11 | 50,000,000+ | 3.9 | 2.40.22-130 | |
Silvercrest Fitness | MLAP GmbH | 31.6 MB | 3 | 1,953 | 2019-08-01 | 100,000+ | 3.7 | 1.1.5 | ||
Skagen Connected | Fossil, Inc. | 21.5 MB | 10 | 5,322 | 2016-09-22 | 2020-03-30 | 100,000+ | 3.6 | 1.17.4 | |
Joywear | ORAIMO TECHNOLOGY LIMITED | 15.0 MB | 1 | 878 | 2017-07-12 | 2018-01-13 | 100,000+ | 3.8 | 1.0.9 | |
Fastrack Reflex | Titan India | 31.6 MB | 178 | 18,822 | 2017-03-02 | 2019-09-15 | 1,000,000+ | 3.7 | 4.0.27 | |
Lifelog | Sony Mobile Communications | 16.5 MB | 110 | 339,657 | 2014-04-08 | 2020-07-12 | 10,000,000+ | 4 | 4.0.A.0.33 | |
SmartBand SWR10 | Sony Mobile Communications | 3.1 MB | 6 | 27,019 | 2014-04-08 | 2018-01-16 | 1,000,000+ | 3.9 | 1.7.0.877 | |
ASUS ZenFit | ZenWatch, ASUSTeK Computer Inc. | 26.9 MB | -1 | 6,215 | 2014-11-02 | 2017-09-05 | 1,000,000+ | 4.2 | 3.2.2.170904 | |
Mi Fit | Anhui Huami Information Technology Co.,Ltd. | 145.7 MB | 7,519 | 453,058 | 2014-10-07 | 2020-10-20 | 50,000,000+ | 4.4 | 4.6.5 | |
StepsApp Pedometer | StepsApp | 17.9 MB | 17 | 7,473 | 2017-08-28 | 2020-07-29 | 1,000,000+ | 4.5 | 3.5.6 | |
3PLUS ELITE | 3PLUS international Inc. | 35.5 MB | 9 | 4,197 | 2015-12-31 | 2020-03-17 | 100,000+ | 4.2 | 2.3.6 | |
H Band 2.0 | Hband | 32.7 MB | 9 | 7,617 | 2016-11-05 | 2020-06-17 | 1,000,000+ | 2.8 | 4.9.3 | |
Pedometer & Walking for Weight Loss | fitzeee.com | 4.5 MB | 15 | 9,607 | 2018-01-03 | 2020-04-24 | 1,000,000+ | 4.2 | 3.1 | |
Watch Face Black Style | Mobi Market Labs | 4.9 MB | 0 | 1,111 | 2015-11-26 | 2018-10-09 | 100,000+ | 4.3 | 3.0.4 | |
Wear OS by Google Smartwatch (was Android Wear) | Google LLC | 25.6 MB | 2,987 | 195,143 | 2014-07-02 | 2020-08-27 | 10,000,000+ | 3.8 | 2.40.0.327037220.gms | |
Bike Computer - GPS Cycling Tracker | fitzeee.com | 5.4 MB | 52 | 25,738 | 2016-11-05 | 2020-04-25 | 1,000,000+ | 4.4 | 3.3 | |
Smart Wristband 2 | Shenzhenshi JinJiaTai Technology CO.,LTD | 15.0 MB | 1 | 1,931 | 2017-04-18 | 2019-08-25 | 500,000+ | 2.6 | 2.5.7 | |
mywellness | Mywellness srl | 37.8 MB | 5 | 5,237 | 2013-06-29 | 2020-10-27 | 1,000,000+ | 4 | 5.0.6 | |
FitCloud | htang | 18.5 MB | 5 | 3,864 | 2016-10-16 | 2019-03-18 | 500,000+ | 3 | 1.8.0 | |
HealthForYou | Hans Dinslage GmbH | 50.4 MB | 10 | 14,982 | 2017-12-01 | 2020-09-17 | 500,000+ | 3.6 | 1.10.2.1 | |
Misfit | Misfit Wearables Corporation | 85.8 MB | 7 | 23,274 | 2013-12-01 | 2020-07-20 | 1,000,000+ | 4.1 | 2.20.1 | |
GOQii - Preventive Healthcare. | GOQii Inc | 44.7 MB | 32 | 20,892 | 2014-08-01 | 2020-10-14 | 1,000,000+ | 4 | 1.4.26 | |
VitaDock for Connect Devices | Medisana AG | 41.6 MB | 9 | 8,532 | 2013-11-22 | 2020-03-23 | 500,000+ | 3.2 | 2.7.6 | |
Polar Flow – Sync & Analyze | Polar Electro | 62.0 MB | 80 | 84,721 | 2014-04-16 | 2020-10-27 | 1,000,000+ | 4.2 | 4.8.0 | |
Hey Band | Oudmon Developer | 82.4 MB | 10 | 3,331 | 2016-08-05 | 2018-11-29 | 100,000+ | 2.5 | 1.39.08 | |
SmartBand | Latitude Limited | 2.1 MB | 2 | 1,424 | 2014-05-21 | 2017-06-08 | 1,000,000+ | 3.2 | 1.3.4 | |
Fundo Bracelet | Shenzhen Fen Yun Technology Co.,Ltd | 18.5 MB | 4 | 5,752 | 2016-10-20 | 2019-08-13 | 500,000+ | 2.2 | 2.5.3 | |
TomTom Sports | TomTom International BV | 49.4 MB | 28 | 49,897 | 2017-02-09 | 2019-12-10 | 1,000,000+ | 4.1 | 10.0.16 | |
FunDo Pro | Shenzhen Fen Yun Technology Co.,Ltd | 71.3 MB | 208 | 12,930 | 2017-06-12 | 2020-07-01 | 1,000,000+ | 3.3 | 1.7.6 | |
Notify for Mi Band: Get new features | OneZeroBit | 30.2 MB | 20 | 30,366 | 2015-07-23 | 2020-11-11 | 5,000,000+ | 3.9 | 10.5.10 | |
Running Fitness & Calorie Sport tracker | fitzeee.com | 5.1 MB | 5 | 1,580 | 2017-11-29 | 2020-04-24 | 500,000+ | 4.4 | 4.3 | |
1byone Health | 1byone | 11.5 MB | 0 | 141 | 2018-05-19 | 2020-04-06 | 100,000+ | 3.2 | 1.6.0 | |
Virgin Pulse | Virgin Pulse | 25.8 MB | 45 | 31,941 | 2014-11-05 | 2020-11-11 | 1,000,000+ | 4.5 | 3.162.1 | |
MOVEBAND | TCL-CONNECTED | 30.0 MB | 1 | 421 | 2016-06-27 | 2019-04-02 | 100,000+ | 2.8 | 2.25 | |
UVLens - UV Index Forecasts | Spark 64 | 6.4 MB | 0 | 446 | 2016-06-20 | 2020-09-20 | 100,000+ | 4.3 | 2.5.4 | |
fitpolo | keguang | 5.8 MB | 0 | 412 | 2017-03-19 | 2020-05-10 | 100,000+ | 3.5 | 3.3.2 | |
Veryfit 2.0 | Smart Wearable Devices | 0 bytes | 3 | 12,008 | 2015-09-07 | 2018-07-17 | 1,000,000+ | 2.9 | V2.0.35 | |
Marine Commander Watch Face for WearOS | Bosenko | 3.9 MB | 6 | 3,840 | 2017-11-07 | 2020-06-25 | 100,000+ | 4.3 | 1.7.4.64 | |
DroiHealth | zhwuba | 20.2 MB | 8 | 6,018 | 2015-10-28 | 2018-10-28 | 500,000+ | 2.8 | 3.2.36.1016 | |
Shield Watch Face | RichFace | 12.0 MB | 1 | 2,095 | 2016-02-29 | 2019-03-01 | 100,000+ | 4 | 1.3.5 | |
Runtastic Balance Food Diary & Calorie Counter | Runtastic | 26.3 MB | 91 | 27,127 | 2017-12-20 | 2019-01-23 | 1,000,000+ | 4.6 | 1.13 | |
Master Watch Face & Clock Widget | thema | 14.2 MB | 0 | 1,937 | 2016-10-21 | 2019-05-26 | 100,000+ | 4.1 | 1.2.26.145 |
© choilieng.com - 2018
Verified safe to install
download apk 35.9 MBGoogle Play statistics for DayDay Band | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Smart Wear | 35.9 MB | 10 | 17,890 | 2015-04-20 | 2020-06-29 | 1,000,000+ | 3.5 | 2.5.2 | Everyone |
Download DayDay Band apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
Mac Fitness Band App Review
2. Download the apk file of the application you need (for example: DayDay Band)
Mac Fitness Band App Free
and save to your phoneMac Fitness Band App Download
3. Open the downloaded apk file and installSmart bracelet can help you record daily steps, sleep, heart rate and other data. With DayDay Band, you can understand these data in more detail.
At the same time, DayDay Band has also developed functions such as “call reminder”, “message reminder”, “APP reminder”, “shake camera” and other functions to bring a more convenient experience to your life.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
VeryFitPro | Smart Wearable Devices | 34.8 MB | 586 | 36,613 | 2016-11-15 | 2020-10-14 | 5,000,000+ | 3.5 | 3.2.2 | |
Wearfit | Wakeup | 40.3 MB | 20 | 10,082 | 2016-07-02 | 2020-09-25 | 1,000,000+ | 3.6 | 3.2.5 | |
Mi Fit | Anhui Huami Information Technology Co.,Ltd. | 145.7 MB | 7,519 | 453,058 | 2014-10-07 | 2020-10-20 | 50,000,000+ | 4.4 | 4.6.5 | |
Google Fit: Health and Activity Tracking | Google LLC | 13.7 MB | -70 | 317,169 | 2014-10-28 | 2020-09-11 | 50,000,000+ | 3.9 | 2.40.22-130 | |
Yoho Sports | mCube Inc. | 13.9 MB | 103 | 34,015 | 2017-01-13 | 2020-09-25 | 10,000,000+ | 3.4 | 20.36.11 | |
H Band | Hband | 34.2 MB | 6 | 2,043 | 2016-09-09 | 2020-09-18 | 1,000,000+ | 3.2 | 5.7.1 | |
Fitbit | Fitbit, Inc. | 64.2 MB | 8,244 | 514,802 | 2014-03-21 | 2020-10-13 | 50,000,000+ | 3.7 | 3.32 | |
H Band 2.0 | Hband | 32.7 MB | 9 | 7,617 | 2016-11-05 | 2020-06-17 | 1,000,000+ | 2.8 | 4.9.3 | |
Hey Band | Oudmon Developer | 82.4 MB | 10 | 3,331 | 2016-08-05 | 2018-11-29 | 100,000+ | 2.5 | 1.39.08 | |
Lifelog | Sony Mobile Communications | 16.5 MB | 110 | 339,657 | 2014-04-08 | 2020-07-12 | 10,000,000+ | 4 | 4.0.A.0.33 | |
FitCloud | htang | 18.5 MB | 5 | 3,864 | 2016-10-16 | 2019-03-18 | 500,000+ | 3 | 1.8.0 | |
Joywear | ORAIMO TECHNOLOGY LIMITED | 15.0 MB | 1 | 878 | 2017-07-12 | 2018-01-13 | 100,000+ | 3.8 | 1.0.9 | |
Misfit | Misfit Wearables Corporation | 85.8 MB | 7 | 23,274 | 2013-12-01 | 2020-07-20 | 1,000,000+ | 4.1 | 2.20.1 | |
ZeFit4 | MyKronoz | 32.8 MB | 5 | 6,451 | 2017-08-07 | 2019-06-20 | 100,000+ | 4.1 | 1.4.9 | |
SmartBand SWR10 | Sony Mobile Communications | 3.1 MB | 6 | 27,019 | 2014-04-08 | 2018-01-16 | 1,000,000+ | 3.9 | 1.7.0.877 | |
ASUS ZenFit | ZenWatch, ASUSTeK Computer Inc. | 26.9 MB | -1 | 6,215 | 2014-11-02 | 2017-09-05 | 1,000,000+ | 4.2 | 3.2.2.170904 | |
Da Fit | CRREPA | 11.3 MB | 26 | 34,642 | 2017-12-14 | 2020-06-24 | 1,000,000+ | 3.7 | v2.0.0-869-g479ed094b | |
Skagen Connected | Fossil, Inc. | 21.5 MB | 10 | 5,322 | 2016-09-22 | 2020-03-30 | 100,000+ | 3.6 | 1.17.4 | |
Polar Flow – Sync & Analyze | Polar Electro | 62.0 MB | 80 | 84,721 | 2014-04-16 | 2020-10-27 | 1,000,000+ | 4.2 | 4.8.0 | |
3PLUS ELITE | 3PLUS international Inc. | 35.5 MB | 9 | 4,197 | 2015-12-31 | 2020-03-17 | 100,000+ | 4.2 | 2.3.6 | |
TomTom Sports | TomTom International BV | 49.4 MB | 28 | 49,897 | 2017-02-09 | 2019-12-10 | 1,000,000+ | 4.1 | 10.0.16 | |
Virgin Pulse | Virgin Pulse | 25.8 MB | 45 | 31,941 | 2014-11-05 | 2020-11-11 | 1,000,000+ | 4.5 | 3.162.1 | |
StepsApp Pedometer | StepsApp | 17.9 MB | 17 | 7,473 | 2017-08-28 | 2020-07-29 | 1,000,000+ | 4.5 | 3.5.6 | |
Renpho | RENPHO | 16.8 MB | 4 | 1,902 | 2017-03-24 | 2020-10-30 | 1,000,000+ | 4.1 | 3.7.0 | |
Fastrack Reflex | Titan India | 31.6 MB | 178 | 18,822 | 2017-03-02 | 2019-09-15 | 1,000,000+ | 3.7 | 4.0.27 | |
Walk with Map My Walk | MapMyFitness, Inc. | 59.5 MB | -83 | 176,514 | 2011-07-12 | 2020-10-05 | 5,000,000+ | 4.7 | 20.20.0 | |
Run with Map My Run | MapMyFitness, Inc. | 61.3 MB | -178 | 214,368 | 2010-09-09 | 2020-10-05 | 10,000,000+ | 4.7 | 20.20.0 | |
adidas Running App by Runtastic - Run Tracker | Runtastic | 42.3 MB | 6,145 | 906,126 | 2010-05-12 | 2020-09-23 | 50,000,000+ | 4.6 | 11.11 | |
HealthForYou | Hans Dinslage GmbH | 50.4 MB | 10 | 14,982 | 2017-12-01 | 2020-09-17 | 500,000+ | 3.6 | 1.10.2.1 | |
Pedometer - Step Counter | ITO Technologies, Inc. | 4.2 MB | 16 | 496,732 | 2013-06-04 | 2020-09-22 | 10,000,000+ | 4.4 | 5.35 | |
Pedometer & Walking for Weight Loss | fitzeee.com | 4.5 MB | 15 | 9,607 | 2018-01-03 | 2020-04-24 | 1,000,000+ | 4.2 | 3.1 | |
BAND - App for all groups | NAVER Corp. | 94.7 MB | -27 | 323,506 | 2012-08-07 | 2020-10-23 | 50,000,000+ | 4.4 | 8.1.0.6 | |
Calorie Counter, Home Workout & Weight Loss Plans | HealthifyMe | 31.0 MB | 1,370 | 88,690 | 2013-05-11 | 2020-08-08 | 10,000,000+ | 4.4 | v14.1 | |
Moto Body | Motorola Mobility LLC. | 7.1 MB | 1 | 9,243 | 2015-09-13 | 2018-05-15 | 1,000,000+ | 3.2 | 1.0.7.9 | |
Plank Timer | exercisetimer.org | 8.8 MB | 11 | 25,094 | 2016-05-08 | 2018-07-29 | 1,000,000+ | 4.8 | 1.6.5 | |
healow | eClinicalWorks LLC | 43.3 MB | 15 | 30,585 | 2020-06-19 | 1,000,000+ | 4.2 | 6.6.0 | ||
MOVEBAND | TCL-CONNECTED | 30.0 MB | 1 | 421 | 2016-06-27 | 2019-04-02 | 100,000+ | 2.8 | 2.25 | |
Notify for Mi Band: Get new features | OneZeroBit | 30.2 MB | 20 | 30,366 | 2015-07-23 | 2020-11-11 | 5,000,000+ | 3.9 | 10.5.10 | |
Zepp (formerly Amazfit) | Huami | 142.8 MB | 50 | 26,499 | 2016-12-13 | 2020-11-01 | 1,000,000+ | 3.7 | 5.4.1-play | |
Tabata Interval HIIT Timer | Slydroid | 6.3 MB | 6 | 8,841 | 2015-02-11 | 2020-03-18 | 500,000+ | 4.8 | 4.67 | |
9SPORT | Shenzhenshi JinJiaTai Technology CO.,LTD | 7.7 MB | 1 | 428 | 2017-09-03 | 2019-08-28 | 100,000+ | 2.8 | 1.3.5 | |
1byone Health | 1byone | 11.5 MB | 0 | 141 | 2018-05-19 | 2020-04-06 | 100,000+ | 3.2 | 1.6.0 | |
Smart Wristband | Shenzhenshi JinJiaTai Technology CO.,LTD | 7.7 MB | 6 | 5,559 | 2016-02-28 | 2020-07-07 | 1,000,000+ | 2.9 | 3.6.5 | |
fitpolo | keguang | 5.8 MB | 0 | 412 | 2017-03-19 | 2020-05-10 | 100,000+ | 3.5 | 3.3.2 |
© choilieng.com - 2018